Here is link for youtube:
Full album on youtube !!!
The album was recorded in May with producer Paul Curcio at the Music America Studios in Rochester, New York. Metallica promoted the album on the two-month co-headlining Kill 'Em All for One tour with Raven in the United States. By the end of the tour, Kill 'Em All had sold 60,000 copies worldwide and Metallica began to gain international recognition. Although the initial shipment was 15,000 copies in the US, the album sold 60,000 copies worldwide by the end of Metallica's Seven Dates of Hell European tour in 1984.
Track listing:
All lyrics written by James Hetfield.
Side one | |||
---|---|---|---|
No. | Title | Music | Length |
1. | "Hit the Lights" | Hetfield, Lars Ulrich | 4:16 |
2. | "The Four Horsemen" | Hetfield, Ulrich, Dave Mustaine | 7:13 |
3. | "Motorbreath" | Hetfield | 3:08 |
4. | "Jump in the Fire" | Hetfield, Ulrich, Mustaine | 4:41 |
5. | "(Anesthesia) - Pulling Teeth" (instrumental) | Cliff Burton | 4:15 |
6. | "Whiplash" | Hetfield, Ulrich | 4:10 |
Side two | |||
---|---|---|---|
No. | Title | Music | Length |
7. | "Phantom Lord" | Hetfield, Ulrich, Mustaine | 5:02 |
8. | "No Remorse" | Hetfield, Ulrich | 6:26 |
9. | "Seek & Destroy" | Hetfield, Ulrich | 6:55 |
10. | "Metal Militia" | Hetfield, Ulrich, Mustaine | 5:09 |
“ | Kill 'Em All's lyrics created as much excitement as the band's music. Taken together, the words of the songs on the album form a single theme. It is a concept album that heralds the breakthrough of a new subgenre of metal, its fans, and its leader, Metallica. It is a celebration of metal. It is a call to arms to a new generation of metalheads, many of whom were already armed and ready. | ” |
In 2010, Consequence of Sound ranked it number 94 among its "Top 100 Albums Ever"!!!!!!!!!
James and Cliff
James and Kirk
James and Dave
No comments:
Post a Comment